Session
Workshop on Software and Hardware Co-Design of Deep Learning Systems in Accelerators (SHDA)
Event Type
Workshop
TimeSunday, 12 November 20232pm - 5:30pm
Location704-706
Accelerators
Codesign
Heterogeneous Computing
Task Parallelism
W
Presentations
| 2:00pm - 2:05pm | Welcome to SC Workshop SHDA 2023 Presenter | |
| 2:05pm - 3:00pm | Keynote: Design of Efficient and Privacy Preserving Machine Learning Presenter | |
| 3:00pm - 3:30pm | SHDA – Afternoon Break | |
| 3:30pm - 3:50pm | Accuracy-Constrained Efficiency Optimization and GPU Profiling of CNN Inference for Detecting Drainage Crossing Locations | |
| 3:50pm - 4:14pm | Invited Talk: I/O Profiling and Benchmarking for AI Applications Presenter | |
| 4:14pm - 4:34pm | Benchmarking and In-Depth Performance Study of Large Language Models on Habana Gaudi Processors | |
| 4:34pm - 4:58pm | Invited Talk: When Optimizing Software Produces Optimized Hardware – A Case for Statically-Interpretable Control-Flow Programs Presenter | |
| 4:58pm - 5:18pm | Pareto Optimization of CNN Models via Hardware-Aware Neural Architecture Search for Drainage Crossing Classification on Resource-Limited Devices | |
| 5:18pm - 5:28pm | Accelerating Hyperparameter Optimization Algorithms with Mixed Precision | |
| 5:28pm - 5:30pm | Workshop SHDA23 Wrap-Up Presenter |
