Session
5th Workshop on Programming and Performance Visualization Tools (ProTools 2023)
Event TypeWorkshop
TimeSunday, 12 November 20239am - 12:30pm MST
Location710
Performance Measurement, Modeling, and Tools
Programming Frameworks and System Software
W
Presentations
| 9:00am - 9:35am MST | Invited Talk: Using XDMoD for HPC Performance and Quality-of-Service Analysis Presenter | |
| 9:35am - 10:00am MST | Enabling Agile Analysis of I/O Performance Data with PyDarshan | |
| 10:00am - 10:30am MST | ProTools 2023 – Morning Break | |
| 10:30am - 10:54am MST | An Event Model for Trace-Based Performance Analysis of MPI Partitioned Point-to-Point Communication | |
| 10:54am - 11:18am MST | FROOM: A Framework of Operators for OTF2 Modification | |
| 11:18am - 11:42am MST | GPUscout: Locating Data Movement-Related Bottlenecks on GPUs | |
| 11:42am - 12:06pm MST | Filtering and Ranking of Code Regions for Parallelization via Hotspot Detection and OpenMP Overhead Analysis | |
| 12:06pm - 12:30pm MST | Extra-Deep: Automated Empirical Performance Modeling for Distributed Deep Learning |
