Session
Sustainable Supercomputing
Session Chairs
Event Type
Workshop
TimeSunday, 12 November 20239am - 12:30pm
Location603
Energy Efficiency
Green Computing
Sustainability
W
Presentations
| 9:00am - 9:01am | Sustainable Supercomputing | |
| 9:01am - 9:16am | Sustainability in HPC: Vision and Opportunities | |
| 9:16am - 9:31am | Evaluating Total Environmental Impact for a Computing Infrastructure | |
| 9:31am - 9:46am | Comparing Power Signatures of HPC Workloads: Machine Learning vs Simulation | |
| 9:46am - 10:00am | Accurate Measurement of Application-Level Energy Consumption for Energy-Aware Large-Scale Simulations | |
| 10:00am - 10:30am | Sustainable Supercomputing – Morning Break | |
| 10:30am - 11:10am | Keys to Sustainable Leadership Supercomputing for 2025+: Location, Power, and Flexibility Presenter | |
| 11:10am - 11:25am | Energy Efficiency of Quantum Statevector Simulation at Scale | |
| 11:25am - 11:40am | Reducing HPC Energy Footprint for Large Scale GPU Accelerated Workloads | |
| 11:40am - 11:55am | Emissions and Energy Efficiency on Large-Scale High Performance Computing Facilities: ARCHER2 UK National Supercomputing Service Case Study | |
| 11:55am - 12:10pm | ReAPER: Region Aware Power and Energy Regulator | |
| 12:10pm - 12:30pm | Wrap-Up Discussion |
